MIPRO
MH801
Specifications | |
---|---|
Oscillation Mode | PLL Synthesized (Fixed Frequency) |
Frequency Range | UHF 760~950MHz |
RF Output Power | 10-30mW (country dependant) |
Spurious Emission | <-45dBc |
Max. Deviation | jÓ68KHz |
Max. Input Level | 140dB SPL |
Microphone Capsule | MU-72 / MU-32 |
Battery | AA x 2 |
Dimensions |
50£Xjñ235(L) mm 2.0£XjÑ9.3(L) in. |
Weight | 210g / 7.4oz. |
Patents & Approvals | Products carry various patents and comply with telecommunication and safety regulations. |
Note | Varied specifications on carrier frequency range, maximum deviation, RF output power and spurious emission to comply regulation of different countries. |
Click here to enquiry more information.
MH823
Specifications | |
---|---|
Main Frame Size | EIA standard 1-rack unit |
Frequency Range | UHF 760~950MHz |
Receiving Mode | CPU-controlled Dual Antenna-Diversity |
Oscillation Mode | PLL Synthesized (Fixed Frequency) |
Stability | jÓ0.005%(-10~50¢J) |
Sensitivity | S/N>70dB@10dB£gV input |
Max. Deviation | jÓ68KHz |
S/N Ratio | >105dB(A) |
T.H.D | <0.5% @ 1KHz |
Frequency | 60Hz ~ 19KHz |
Squelch Control | "NoiseLock" |
Volume Output | Output level accurately pre-adjusted to mach microphone capsule sensitivity so that users don't need to adjust the volume of receiver. |
Max. Output Level | Three options jG + 10dBV / 0dBV / -6dBV |
Power Supply | External AC Power Supply, 1A, 12~15V DC |
Dimensions |
420(W) iÑ 44(H) jÑ 204(D) mm 16.5(W) jÑ 1.7(H) jÑ 8.0(D) in. |
Weight | 1.7kg / 3.7lbs. |
Transmitters | MH-801a / MT-801a |
Note | Varied specifications on carrier frequency range and maximum deviation to comply regulation of different countries. |
Click here to enquiry more information.
MT801
Specifications | |
---|---|
Oscillation Mode | PLL Synthesized (Fixed Frequency) |
Frequency Range | UHF 760~950MHz |
RF Output Power | 10-30mW (country dependant) |
Spurious Emissions | <- 45dBc |
Max. Deviation Range | jÓ68KHz |
Maximum Input Level | 0dBV |
Microphone Capsule | MU-53L/55L and MU-53HN/55HN |
Battery | AA x 2 |
Dimensions(m/m) | 105(L)x63(H)x21(D) |
Weight | 90 g |
Patents & Approvals | Products carry various patents and comply with telecommunication and safety regulations. |
Note | Varied specifications on carrier frequency range, maximum deviation, RF output power and spurious emission to comply regulation of different countries. |
Click here to enquiry more information.
Back